Description
Description | El. No | Weight kg | |
1 | M8 x 70 mm | BVS 1101 | 0,1 |
2 | M8 x 105 mm | BVS 1102 | 0,15 |
3 | M8 x 125 mm | BVS 1103 | 0,18 |
4 | M8 x 75 mm | BVS 1116 | 0,12 |
5 | M8 x 125 mm | BVS 1104 | 0,2 |
6 | M8 x 150 mm | BVS 1105 | 0,25 |
A – Brackets for connecting RHS/Tray
B – Interface RHS Square base U bolts M8