Description
Horisontal elbow 90° radius 500
Description | El. No | Width mm | Weight kg |
Horisontal elbow 90° SS | 1334520 | 150 | 3,9 |
Horisontal elbow 90° SS | 1334522 | 300 | 5,2 |
Horisontal elbow 90° SS | 1334524 | 450 | 6,6 |
Horisontal elbow 90° SS | 1334526 | 600 | 7,9 |
Horisontal elbow 90° SS | 1334530 | 900 | 10,6 |
Horisontal elbow 45° radius 500
Description | El. No | Width mm | Weight kg |
Horizsontal elbow 45° SS | 1334544 | 150 | 2 |
Horizsontal elbow 45° SS | 1334546 | 300 | 2,6 |
Horizsontal elbow 45° SS | 1334548 | 450 | 3,3 |
Horizsontal elbow 45° SS | 1334550 | 600 | 4 |
Horizsontal elbow 45° SS | 1334554 | 900 | 5,3 |
Horisontal elbow 30° radius 500
Description | El. No | Width mm | Weight kg |
Horisontal elbow 30° SS | 1334556 | 150 | 1,3 |
Horisontal elbow 30° SS | 1334558 | 300 | 1,7 |
Horisontal elbow 30° SS | 1334560 | 450 | 2,2 |
Horisontal elbow 30° SS | 1334562 | 600 | 2,6 |
Horisontal elbow 30° SS | 1334566 | 900 | 3,5 |