Description
Description | El. No | Width mm | Weight kg |
Cable Ladder BVS 100 SS | 1334500 | 150 | 3,8 |
Cable Ladder BVS 100 SS | 1334502 | 300 | 4,3 |
Cable Ladder BVS 100 SS | 1334504 | 450 | 4,8 |
Cable Ladder BVS 100 SS | 1334506 | 600 | 5,3 |
Cable Ladder BVS 100 SS | 1334510 | 900 | 6,3 |
Loading graph
Hot dip galvanised, material thickness: 2 mm
Stainless steel, material thickness: 1,5 mm
- Loads are uniformly distributed
- These graphs indicate deflection and maximum
loads for continious horisontal runs. - The deflection in the centre between two
supports is 1% of the supporting distance.
